Fast Facts
St. Francis Regional Medical Center is jointly owned by the Essentia Health Critical Access Group, Allina Health and Park Nicollet Health Services. Its Catholic identity is sponsored by the Benedictine Sisters of the St. Scholastica Monastery through Essentia Health. This unique structure enables us to combine the caring and compassion of a community hospital with the modern medical technology, specialties and services found in the metro area. We provide a full range of inpatient, outpatient and emergency care services on a collaborative medical campus with more than 30 other providers.
| 1996 (new campus) |
2005 | 2012 | |
| Hospital rooms (all private) | 39 | 62 (70 licensed) | 86 (93 licensed) |
| Medical/surgical rooms | 25 | 33 | 57 (Care North, 24 / Care South, 33) |
| Special care unit rooms | 4 | 8 | 8 |
| Family birth rooms | 10 | 17 | 17 |
| Children's care pediatric rooms | 0 | 4 | 4 |
| Same-day surgery rooms | 13 | 18 | 19 |
| Operating rooms | 3 | 5 (and 1 c-section) | 8 (and 1 c-section) |
| Emergency department treatment bays | 8 | 16 | 21 |
| Endoscopy rooms | 0 | 2 | 2 |
| 1996 | 2012 | % increase | |
| Inpatient admissions | 2,636 | 5,675 | 115% |
| Surgical procedures | 2,578 | 4,370 | 70% |
| Births | 661 | 1,311 | 98% |
| Emergency room visits | 10,069 | 27,964 | 178% |
| Urgent care visits (Chaska closed in 2008) |
1,248 | 9,122 | 631% |
| New in 2007 Outpatient encounters |
2007 | 2012 | |
| 109,717 | 110,974 |
| 1996 | 2012 | % increase | |
| Employees | 368 | 798 | 117% |
| Physicians | 200 | 459 | 130% |
| Volunteers (15 to 85 years old) | 96 | 230 | 140% |
| 2012 | |
| Physical Therapy visits | 41,317 |
| Sleep Center visits | 702 |
| Radiology procedures | 63,010 |
| Cardiac Rehab visits | 7,631 |
| Cancer Center visits | 6,257 |
Excellent Health Care in our Communities
St. Francis primarily serves residents in Shakopee, Jordan, Chaska, Prior Lake, Savage, Belle Plaine, Carver, New Prague, Eden Prairie, Bloomington, Chanhassen, Victoria, Cologne, Excelsior, Henderson, Elko New Market, Montgomery and Le Sueur.



